
NFDI4Earth and NFDI4Biodiversity meet in Bremen between the 22nd and 25th September 2025, with a joint conference program on the 23rd and 24th of September. The joint sessions offer several possibilities for contributions: a Postersession, a Software & Tools Marketplace and a Barcamp Session. The Call for Contributions is closed. |
| 22 September 2025 | 23 September 2025 | 24 September 2025 | 25 September 2025 | |
|---|---|---|---|---|
| morning | NFDI4Earth Plenary | Joint session
| NFDI4Biodiversity Plenary | |
| afternoon | NFDI4Earth Plenary | Joint session
| NFDI4Biodiversity Plenary |
| Poster Number | Title | Authors |
| 1 | High Resolution Measurements of Essential Climate Variables at the Ocean’s Skin and Near-Surface Layer | Ayim, S. M; Gassen, L.; Jaeger, L.; Lehners, C.; Ribas-Ribas, M.; Wurl, O. |
| 2 | Towards a Unified Controlled Vocabulary for Device Types in Helmholtz Research Area Earth and Environment | Dorothee Kottmeier; Norbert Anselm; Linda Baldewein; Gregor Börner; Nils Brinckmann; Romy Fösig; Robert Huber; Felix Mühlbauer; Andrea Pörsch; Corinna Rebmann; Paul Remmler; Emanuel Söding |
| 3 | Bioschemas for Biodiversity - Introducing a White Paper for its Implementation and Adoption in NFDI4Biodiversity and beyond | Lars Möller; Marcus Ernst; David Fichtmueller; Uwe Schindler; Claas-Thido Pfaff; Stefan Seifert; Cornelia Fürstenau; Lorenz Reimer; Julius Witte; Christian Ebeling |
| 4 | The Annotated Research Context - Practical Applications from the Biodiversity and Agroecology Domain | Feser, Manuel; Arend Daniel; Weil, Heinrich Lukas; Mühlhaus Timo; Scholz Uwe |
| 5 | Unlocking BioZeit’s Data Treasures through FAIR Archiving | Dr. Patricia Landaverde; Dr. Dr. Jörg Hoffmann; MSc. Akansha Rawat; Dr. Tanja Rottstock |
| 6 | FAIRenrich: Empowering FAIR and Scalable Annotation Workflows in Earth System and Biodiversity Sciences | Alexander Wolodkin, Jonas Grieb, Claus Weiland |
| 7 | Advancing Marine Research through Integrated Metadata Management at IOW | Manja Placke; Susanne Feistel; Christiane Hassenrück |
| 8 | spatial.IO – A Cloud-Ready, FAIR-Compliant Spatial Data Management System | Rebekka Lange, Christian Schulz, Thomas Schnicke, Jan Bumberger |
| 9 | time.IO – A FAIR Digital Ecosystem for Scalable Environmental Time Series Data Management | David Schäfer, Martin Abbrent, Nils Brinckmann, Joost Hemmen, Ralf Kunkel, Christof Lorenz, Peter Lünenschloß, Bert Palm, Thomas Schnicke, Christian Schulz and Jan Bumberger |
| 10 | High-Content Screening Workflows for FAIR Bioimaging in Ecological and Biodiversity Research | Riccardo Massei, Wibke Busch, Matthias Bernt, Susanne Dunker, Stefan Scholz, Elena Katharina Nicolay, Jan Bumberger |
| 11 | CAMELS-DE PLUS | Carlos Zuleta Salmon |
| 12 | LLM-enabled I-ADOPT Variable Extraction using Semantics | Christof Lorenz |
| 13 | KICS-ZERT: AI and citizen science-supported monitoring of certified biodiversity projects | Josepha Schiller; Yutong Zhou; Masahiro Ryo |
| 14 | NFDI4Earth Chatbot: From Living Handbook Articles to Interactive Dialogue | Ralf Klammer; Auriol Degbelo |
| 15 | Anleitung zur Erkundung von Raum- und Biodiversitätsdaten mit Python und JupyterLab | Ralf-Uwe Syrbe; Claudia Dworczyk; Alexander Dunkel |
| 16 | Enhancing reusability in Cryospheric Science: Combining small, heterogeneous, and fragmented data sets | Anna Simson, Anil Yildiz, Julia Kowalski |
| 17 | Mapping Research in Earth System Sciences - MaRESS | Marco Otto, Benjamin Schmidt |
| 18 | Improving HPC usage in ESS by FAIR data and compute services | Eberle, Jonas; Frickenhaus, Stephan; Fritzsch, Bernadette; Hachinger, Stephan; Humbert, Angelika; Koldunov, Nikolay; Löwer, Noah; Müller-Pfefferkorn, Ralph; Munke, Johannes; Thiemann, Hannes |
| 19 | Global datasets and scalable tools to support spatial freshwater biodiversity science | Merret Buurman; Afroditi Grigoropoulou; Vanessa Bremerich; Marlene Schürz; Jaime Garcia Marquez; Thomas Tomiczek; Yusdiel Torres Cambas; Kristi Bego; Giuseppe Amatulli; Sami Domisch |
| 20 | Biodiversität visualisieren | Robert Köpke; Dr. Jana Moser |
| 21 | Enhanced and FAIR-aligned tools for ecosystem functionality monitoring | Yana Savytska, Kira Rehfeld |
| 22 | Reconstructing 19th century Danube gauges levels and floodings through Transformer-based Computer Vision | Malte Rehbein, Bettina Haas, Tobias Perschl |
| 23 | PhenoMapping: A participatory visual tool for curation and verification of historical phenological data | Yu Feng |
| 24 | GFBio Data Centers – a guarantee for trustworthy, quality-assured and FAIR data | Tanja Melanie Weibulat and others |
| 25 | Unraveling plankton adaptation in global oceans through the analysis of lipidomes | Weimin Liu |
| 26 | High Field Strength Elements Zr, Nb, Hf as Ocean Tracers: Distributions and Processes in the Equatorial and Southern Pacific Ocean | Tselykh, P., Poehle, S., Kurahashi, E., Achterberg E., Koschinsky, A |
| 27 | Data Quality Insights from GEOROC and GeoReM: Two of the World’s most Impactful Geochemical Databases | Marie Katrine Traun; Leander Kallas |
| 28 | NFDI4Earth Interest Group Long-Term Storage and Archiving (IG LTA) | Peter Valena, Tim Schürmann |
| 29 | Effective Research Data Management for Biodiversity and Environmental Research: A Self-Paced Online Course by NFDI4Biodiversity - Teaching discipline-specific RDM with FAIR OER | Juliane Röder, Daniel Tschink, Ortrun Brand |
| 30 | Introducing LARA | Section ELSA Workgroup LARA |
| 31 | Institutional Set-up of a Research Data Service for Tropical Marine Research | Birte Hemmelskamp-Pfeiffer, Sebastian Swirski, Alexandra Nozik, Finn Opätz, Philipp Gies, Helen George |
| 32 | Data Policies: A Sustainability Checklist | Giuditta Parolini |
| 33 | Research Infrastructure Insight (RI2) | Marc Hanisch |
| 34 | Strengthening Communication Across a Growing Network – Introducing the NFDI4Biodiversity Communication Office | Eisner, Marthe; Frohne, Katharina |
| 35 | NFDI4Biodiversity TA1: What happened | Marie Meemken, Thore Engel, Christoph Schomburg, Sarah Fischer, ...., Mark Frenzel, Ortrun Brand, Birgit Gemeinholzer, Aletta Bonn |
| 36 | Task Area 2: Networking with NFDI4Biodiversity – Outputs and Outlook | David Fichtmüller; Anton Güntsch; Christin Sauerland; Mark Frenzel; Lars Möller; Katja Luther; Marcus Ernst |
| 37 | TA3 in Funding Phase 1 | NFDI4Biodiversity TA3 |
| 38 | Transitioning to the second funding phase: The NFDI4Biodiversity work programme | NFDI4Biodiversity TA5 |
We warmly invite you to submit your proposal for participation in the Software & Tools Marketplace. Please include the software title, a short description, and the name of the responsible contact person.
Due to limited capacity and anticipated high interest, we encourage submissions that highlight interactive ready-to-use software solutions, particularly those relevant to Earth System Sciences and/or Biodiversity, with a focus on FAIR and open research data management.
Each marketplace spot includes a basic setup with a desk, chair and power cable. If you require any additional equipment or special arrangements, please let us know.
Final decisions on selected proposals will be announced by the end of July and published on this page.
We will offer a Barcamp session to join and discuss topics during the conference. The Barcamp format allows to connect with interested people on a specific topic. Participants agree on the topics at the start of the meeting. The main advantage of this open and non-hierarchical format is: Anyone can ask questions, contribute their knowledge and work towards a specific solution focusing on requirements.
While spontaneous topics are encouraged during the start of the Barcamp session during the conference, you might want to submit topics for discussions ahead of the conference. Be prepared to present them in a 1 min pitch in the session on September 24th.
Rather than offering fixed workshop slots, we will offer ad hoc workshops during the barcamp session. However, if you wish to plan a workshop, please get in contact with jointplenary@lists.nfdi.de.