This site is work-in-progress. Here you can find a list of all NFDI4Biodiversity training resources. You can sort the list by topic, DLC, resource type, and target group. You can find more training resources on research data management on DALIA, TeSS, or OERSI. Are you working for NFDI4Biodiversity and prepared training resources? Please you the FORM to submit your training resources so we can add them to the list. Do you want to add your training resources on aspects of research data management for biodiversity data but you are not part of NFDI4Biodiversity? Please feel free to fill in the FORM and add your resources to our curated list of external resources! Please consider to submit to DALIA as well. |
| Author(s) | Publication Year | Title | Link | Language | Item Type | License | |||||
| Domisch, Sami; Grigoropoulou, Afroditi; Grossart, Hans-Peter; Friedrichs-Manthay, Martin | 2024 | Network centrality indices for freshwater fish species | https://glowabio.github.io/hydrographr/articles/case_study_germany.html | en | code | ||||||
| Dworczyk, Claudia; Dunkel, Alexander; Rafiei, Fatemeh; Syrbe, Ralf-Uwe; Research Data Centre (FDZ) | 2025 | Exploring Spatial and Biodiversity Data with Python and JupyterLab | https://training.fdz.ioer.info | en | multipart | CC BY 4.0 | |||||
| Figueiredo, Ludmilla | 2024 | ludmillafigueiredo/nfdi4bioschool2024: NFDI4Bio Winter School | https://doi.org/10.5281/zenodo.14281732 | en | code | CC BY 4.0 | |||||
| Henrich, Jonathan | 2023 | Code for Data Science 4 Ecologists in R: The Linear Model | https://github.com/jonaden94/TheLinearModel | en | code | ||||||
| Jansen, Florian | 2023 | Beispielanwendung Deutschlandflora NetPhyD API | https://data.loe.auf.uni-rostock.de/floramap-shiny/ | de | code | ||||||
| Riemann-Campe, Kathrin; Oellermann, Michael | 2024 | PANGAEA Data Curation Checklist | https://github.com/pangaea-data-publisher/community-workshop-material/tree/master/Python/Data_curation_checklist | en | code | ||||||
| Röder, Juliane; Signer, Johannes | 2025 | NFDI4Biodiversity/SeasonalSchool2024: Training data sets and additional code for NFDI4Biodiversity & iDiv Seasonal School 2024 | https://doi.org/10.5281/zenodo.15594632 | en | code * dataset | CC BY-NC 4.0 | |||||
| Saeedi, Hani | 2022 | https://git.ufz.de/winterschool/hs | en | code | |||||||
| Schellenberger Costa, David | 2024 | Taxonomic name resolution | https://doi.org/10.5281/zenodo.11525353 | en | text * code * image | CC BY 4.0 | |||||
| Schober, Isabel | 2023 | Code for BacDive Workshop 2023 | https://github.com/isabelschober/BacDive_tutorials/blob/main/Workshop2023.py | en | application | ? | |||||
| Grünberger, Tom; Ebert, Barbara; Brand, Ortrun; Tschink, Daniel | 2024 | Episode 4 - Institutionelle Perspektive | https://t1p.de/4biodiv-rechtspodcast4 | de | audio | CC BY-SA 4.0 | |||||
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2023 | Episode 1 - Rechte und Pflichten an Daten | https://t1p.de/4biodiv-rechtspodcast1 | de | audio | CC BY-SA 4.0 | |||||
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2023 | Episode 2 - Lizenzen im Umgang mit Forschungsdaten | https://t1p.de/4biodiv-rechtspodcast2 | de | audio | CC BY-SA 4.0 | |||||
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2024 | Episode 3 - Nationale und internationale Regelwerke, UIG und Co. | https://t1p.de/4biodiv-rechtspodcast3 | de | audio | CC BY-SA 4.0 | |||||
| Gerber, Nina | 2022 | Data Science for Ecologists in R - TidyData | https://github.com/DataScience4EcologistsR/TidyData | en | code | ||||||
| Signer, Johannes; Schlägel, Ulrike; Tschink, Daniel; Röder, Juliane | 2024 | Trainingsdatensätze | https://doi.org/10.5281/zenodo.13805722 | de | text * image | CC BY 4.0 | |||||
| Tschink, Daniel; Röder, Juliane; Fischer, Marlen; Brand, Ortrun | 2022 | Training opportunities | https://doi.org/10.5281/zenodo.7624099 | en | text * image | CC BY 4.0 | |||||
| Tschink, Daniel; Röder, Juliane; Fischer, Marlen; Brand, Ortrun | 2022 | Suggestions for training activities | https://doi.org/10.5281/zenodo.7624183 | en | text * image | CC BY 4.0 | |||||
| Tschink, Daniel; Röder, Juliane; Signer, Johannes; Brand, Ortrun | 2024 | TA1M4 Training & Education | https://doi.org/10.5281/zenodo.11145265 | en | text * image | CC BY 4.0 | |||||
| Botanic Garden and Botanical Museum Berlin | 2025 | OpenRefine Training Dataset based on a subset of the BGBM Herbarium | https://doi.org/10.5281/zenodo.14918375 | en | text | CC BY 4.0 | |||||
| Dworczyk, Claudia; Dunkel, Alexander; Rafiei, Fatemeh; Syrbe, Ralf-Uwe; Research Data Centre (FDZ); Dworczyk, Claudia; Dunkel, Alexander; Della Chiesa, Stefano | 2025 | Replication Package for: Exploring Spatial and Biodiversity Data with Python and JupyterLab: Release version v1.8.0 | https://data.fdz.ioer.de/citation?persistentId=doi:10.71830/6ILS40 | en | text | CC BY 4.0 | |||||
| Röder, Juliane; Frohne, Katharina; Tschink, Daniel | 2024 | Research Data Scary Tales - Biodiversity Edition | https://doi.org/10.5281/zenodo.14237417 | en, de | text | CC0 | |||||
| Engel, Judith; Linares, Jimena; Kostadinov, Ivaylo; Weber, Marc | 2025 | Publish Biodiversity Data: The GFBio Data Submission and Brokerage Service | https://doi.org/10.5281/zenodo.15174063 | en | presentation | CC BY 4.0 | |||||
| Figueiredo, Ludmilla | 2024 | Publishing your (R) workflow: How to get started and where to go next | https://doi.org/10.5281/zenodo.14282399 | en | presentation | CC BY 4.0 | |||||
| Jordan, Sabrina | 2025 | Introduction to Research Data Management | https://doi.org/10.5281/zenodo.17549986 | en | presentation | CC BY 4.0 | |||||
| Kostadinov, Ivaylo; Tschink, Daniel; Linares Gómez, Jimena | 2025 | Data Management and Data Literacy | https://doi.org/10.5281/zenodo.15124025 | en | presentation | CC BY 4.0 | |||||
| Kostadinov, Ivaylo; Tschink, Daniel; Linares Gómez, Jimena | 2025 | Data Management and Data Literacy | https://doi.org/10.5281/zenodo.17427595 | en | presentation | CC BY 4.0 | |||||
| Kusch, Erik | 2024 | Investigating Biodiversity Data Using Open-Access Databases | https://doi.org/10.5281/zenodo.14254042 | en | presentation | CC BY 4.0 | |||||
| Kusch, Erik | 2025 | Investigating Biodiversity Data Using Open-Access Databases | https://doi.org/10.5281/zenodo.15097622 | en | presentation | CC BY 4.0 | |||||
| Nozik, Alexandra | 2025 | Geospatial Data Collection with the Qfield app. Slides for the Practical Session in the NFDI4Biodiversity & iDiv Seasonal School 2025 | https://doi.org/10.5281/zenodo.17623082 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane; Tschink, Daniel; Brand, Ortrun | 2025 | Effective Research Data Management for Biodiversity and Environmental Research: A Self-Paced Online Course by NFDI4Biodiversity | https://doi.org/10.5281/zenodo.16735304 | en | text | CC BY 4.0 | |||||
| Röder, Juliane; Tschink, Daniel; Brand, Ortrun | 2025 | Effective Research Data Management for Biodiversity and Environmental Research: A Self-Paced Online Course by NFDI4Biodiversity | https://doi.org/10.5281/zenodo.17020251 | en | text | CC BY 4.0 | |||||
| Singson, Lea; Boße, Sophie; Schlimbach, Anna; Kuppler, Jonas; Tschink, Daniel | 2025 | TrainingsmaterialDatenschutz auf dem Silbertablett | https://repository.publisso.de/resource/frl:6402743 | de | multipart | ||||||
| Tschink, Daniel; Kostadinov, Ivaylo | 2025 | The Life of Research Data: How to Keep It Organized and Accessible | https://doi.org/10.5281/zenodo.17553558 | en | presentation | CC BY 4.0 | |||||
| 2025 | List of all Seasonal School 2024 publications on Zenodo | https://t1p.de/4Biodiv-SeasonalSchool2024 | en | multipart | |||||||
| Grünberger, Tom; Ebert, Barbara; Brand, Ortrun; Tschink, Daniel | 2024 | Podcast Rechstdschungel | https://kb.gfbio.org/pages/viewpage.action?pageId=121143505 | de | multipart | CC BY-SA 4.0 | |||||
| Oellermann, Michael; Riemann-Campe, Kathrin | 2022 | PANGAEA Data Curation Checklist | https://github.com/pangaea-data-publisher/community-workshop-material/tree/master/Python/Data_curation_checklist | en | multipart | ||||||
| Röder, Juliane | 2024 | Bulk formatting of questions in LiaScript format | https://github.com/JulianeRoeder/LiaScript_bulk_formatting_questions | en | multipart | CC BY 4.0 | |||||
| Triebel, Dagmar; et al. | 2023 | Management von Daten zu Personen und Organisationen – 44. Diversity Workbench Workshop | http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_44 | de | multipart | ||||||
| Wolf, Sophie | 2022 | Jupyter Workshop Winterschool 2022 | https://github.com/sojwolf/Jupyter_Workshop_Winterschool_2022 | en | multipart | All rights reserved | |||||
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2025 | NFDI4Biodiversity Self-Paced Online Course - Research Data Management for Biodiversity Data | https://doi.org/10.5281/zenodo.17582795 | en | multipart | CC BY-SA 4.0 | |||||
| Hartman Scholz, Amber | 2025 | What should I know about Digital Sequence Information (DSI) and sharing benefits under the CBD? | https://doi.org/10.5281/zenodo.16992978 | en | presentation | CC BY 4.0 | |||||
| Müller, Wolfgang | 2024 | Three useful tools to get data in shape | https://doi.org/10.5281/zenodo.14269511 | en | multipart | CC BY 4.0 | |||||
| Muñoz García, Melania | 2025 | The Nagoya Protocol in practice | https://doi.org/10.5281/zenodo.16993168 | en | presentation | CC BY 4.0 | |||||
| Schellenberger Costa, David | 2024 | Taxonomic name harmonization | https://doi.org/10.5281/zenodo.14273559 | en | multipart | CC BY 4.0 | |||||
| Schellenberger Costa, David | 2025 | Taxonomic name harmonization | https://doi.org/10.5281/zenodo.17305261 | en | multipart | CC BY 4.0 | |||||
| Scherer, Cédric | 2024 | Data Analysis & Visualisation According to FAIR Principles | https://doi.org/10.5281/zenodo.14275834 | en | multipart | CC BY 4.0 | |||||
| Scherer, Cédric | 2025 | Data Analysis & Visualisation According to FAIR Principles | https://doi.org/10.5281/zenodo.17303036 | en | multipart | CC BY 4.0 | |||||
| Signer, Johannes | 2024 | FAIR tools and processes: Getting started with Jupyter & Git(Hub) | https://doi.org/10.5281/zenodo.14262125 | en | presentation | CC BY 4.0 | |||||
| Kostadinov, Ivaylo; Tschink, Daniel | 2023 | Data Management and Data Literacy | https://doi.org/10.5281/zenodo.10075417 | en | presentation | CC BY 4.0 | |||||
| Linares, Jimena | 2024 | DMPS as part of local organisation, FAIRness and policy compliance | https://doi.org/10.5281/zenodo.14162304 | en | presentation | CC BY 4.0 | |||||
| Linares, Jimena; Oellermann, Michael; Eberhardt, Jan | 2023 | Get to know ENA and PANGAEA data centers- Prepare your submission _ Workshop | https://doi.org/10.5281/zenodo.7867313 | en | presentation | CC BY 4.0 | |||||
| Linares, Jimena; Tschink, Daniel | 2023 | DMPs as part of local organisation, for FAIRness and policy compliance | https://doi.org/10.5281/zenodo.7638635 | en | presentation | CC BY 4.0 | |||||
| Nozik, Alexandra | 2024 | Geospatial Data in Environmental Science | https://doi.org/10.5281/zenodo.11520183 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane | 2024 | Introduction to NFDI4Biodiversity, the eResearch Center of Marburg University, and their tools and services | https://doi.org/10.5281/zenodo.10649322 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane | 2024 | Introduction to research data management | https://doi.org/10.5281/zenodo.11235458 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane | 2024 | Introduction to research data management | https://doi.org/10.5281/zenodo.11491277 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane | 2024 | Introduction to research data management | https://doi.org/10.5281/zenodo.14230765 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane | 2024 | NFDI4Biodiversity Training Materials | https://doi.org/10.5281/zenodo.14501615 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane | 2025 | Applied Research Data Management | https://doi.org/10.5281/zenodo.14766613 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane | 2025 | A (very brief) introduction to research data management | https://doi.org/10.5281/zenodo.15641467 | en | presentation | CC BY 4.0 | |||||
| Röder, Juliane; Fischer, Marlen; Tschink, Daniel | 2022 | Research Data Management for Biodiversity Data | https://doi.org/10.5281/zenodo.6985361 | en | presentation | CC BY 4.0 | |||||
| Schindler, Uwe | 2024 | Legal aspects in research data management: Data Licensing and Copyright | https://doi.org/10.5281/zenodo.14268397 | en | presentation | CC BY 4.0 | |||||
| Weibulat, Tanja Melanie; Matheisen, Giada; Puchta, Michael; Schmalzl, Markus; Schwartz, Anna Lisa; Seifert, Stefan; Triebel, Dagmar; Weibulat, Tanja Melanie; Weiss, Markus | 2024 | Neue Wege zur FAIRen Archivierung von digitalen Forschungsdaten aus Bayern | https://doi.org/10.5281/zenodo.12531195 | de | presentation | CC BY 4.0 | |||||
| Linares, Jimena | 2024 | Data Management Planning and DMPs | https://doi.org/10.5281/zenodo.11208685 | en | presentation | CC BY 4.0 | |||||
| Grünberger, Tom; GFBio - Gesellschaft für Biologische Daten e.V.; Gesellschaft für Ichthyologie e.V. | 2025 | Veröffentlichung und Nachnutzung von Artvorkommensdaten am Beispiel der Gesellschaft für Ichthyologie e.V. | https://doi.org/10.5281/zenodo.14975978 | de | text | CC BY 4.0 | |||||
| Röder, Juliane; Scherreiks, Pascal; Dröst, Frederik; Dworczyk, Claudia; Gemeinholzer, Birgit; Reiners, Tobias Erik; Schwartz, Anna Lisa; Tschink, Daniel; Brand, Ortrun | 2024 | Workshopbericht Trainingsdatensätze und FDM-Trainingsmaterial | https://doi.org/10.5281/zenodo.11620702 | de | text | CC BY 4.0 | |||||
| Röder, Juliane; Signer, Johannes; Scherreiks, Pascal; Figueiredo, Ludmilla; Kusch, Erik; Linares Gómez, Jimena; Müller, Wolfgang; Nozik, Alexandra; Schellenberger Costa, David; Scherer, Cédric; Schindler, Uwe; Tschink, Daniel | 2025 | Template for the NFDI4Biodiversity & iDiv Seasonal School on Data Management in Ecology and Environmental Science 2024 | https://doi.org/10.5281/zenodo.15585748 | en | text | CC BY 4.0 | |||||
| Tschink, Daniel; Ebert, Barbara; Brand, Ortrun | 2023 | NFDI4Biodiversity - Training and Education Report | https://doi.org/10.5281/zenodo.8271924 | en | text | CC BY 4.0 | |||||
| Fichtmueller, David | 2025 | OpenRefine - Hands On | https://doi.org/10.5281/zenodo.14732682 | de | presentation | CC BY 4.0 | |||||
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2023 | NFDI4Biodiversity Self-Study Unit - Research Data Management for Biodiversity Data | https://doi.org/10.5281/zenodo.10377867 | en | text | CC BY 4.0 | |||||
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2024 | Research Data Management for Biodiversity Data | https://github.com/NFDI4Biodiversity/nfdi4biodiversity-sle | en | multipart | CC BY-SA 4.0 | |||||
| Röder, Juliane; Fischer, Marlen; Tschink, Daniel; Brand, Ortrun | 2023 | Template for the NFDI4Biodiversity & GfÖ Winter School | https://doi.org/10.5281/zenodo.8221510 | en | text | CC BY 4.0 | |||||
| Wolf, Sophie | 2022 | Jupyter Workshop Winterschool 2022 | https://sojwolf.github.io/Jupyter_Workshop_Winterschool_2022 | en | text * code * image | All rights reserved | |||||
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2023 | Research Data Management for Biodiversity Data | https://ilias.uni-marburg.de/goto.php/crs/3219917 | en | text * image * code | CC BY-SA 4.0 | |||||
| 2025 | Playlist of all Seasonal School 2024 video recordings | https://www.youtube.com/playlist?list=PL06Unzn1hDrjVAZ0RvNbyQ1Uics9TQ1Kv | en | videoRecording | |||||||
| Dümpelmann, Henri | 2024 | Biodiversität visualisieren: Wie das VAT-Tool die räumlich-zeitliche Datenanalyse vereinfacht | https://www.youtube.com/watch?v=MZnEz6a-8Ho | de | videoRecording | ||||||
| Engel, Judith; Figueiredo, Ludmilla; Kostadinov, Ivaylo; Kusch, Erik; Müller, Wolfgang; Pauli, Matthias; Schellenberger Costa, David; Scherer, Cédric; Schindler, Uwe; Signer, Johannes | 2025 | NFDI4Biodiversity & iDiv Seasonal School 2024 - Playlist | https://www.youtube.com/playlist?list=PL06Unzn1hDrjVAZ0RvNbyQ1Uics9TQ1Kv | en | videoRecording | ||||||
| Engel, Judith; Pauli, Matthias | 2025 | Data publication with the GFBio Data submission and Brokerage Service, and with PANGAEA | https://www.youtube.com/watch?v=TvSKvLa_b9Q | en | videoRecording | CC BY 3.0 | |||||
| Figueiredo, Ludmilla | 2025 | Publishing your (R) workflow: How to get started and where to go next | https://www.youtube.com/watch?v=YkuYWzifPdM | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Data Science for Ecologists in R: Linear Models – Self-Learning Video Series [GFBio] | https://www.youtube.com/playlist?list=PL06Unzn1hDrizkhhD0L9nROFnfqxtBVwY | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 9 - Checking assumptions of the Linear Model in R Residual plot | https://youtu.be/_A6eDJPQO54?si=tMhJgioNUHVNW4e8 | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 2 - Introduction to the Linear Model | https://youtu.be/7W9zxwRjijg?si=o1pGSrFV0QPSiI71 | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 11 - Checking assumptions of the Linear Model in R Outliers | https://youtu.be/9aEY9uV1I7M?si=pT0lRJccGLLLFjXh | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 5 - Distribution of least squares estimates in the Linear Model | https://youtu.be/a5tTtO0tWgM?si=GTS2No7PZG6FRs01 | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 7 - Fitting a Linear Model in R Example 1 | https://youtu.be/BJeFI_TYKFc?si=_SkjcGZimtHOJB_q | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 8 - Fitting a Linear Model in R Example 2 | https://youtu.be/CydqKOPfxNM?si=jtNqwbI1UxRQOrKb | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 10 - Checking assumptions of the Linear Model in R QQ plot | https://youtu.be/i2WX_h5mpPA?si=T1cCOhonQ8lVKM3L | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 6 - Inferences about parameters in the Linear Model | https://youtu.be/jaMFZWi71uA?si=7XG3Z2SDjcbC7xoe | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 1 - The Normal distribution | https://youtu.be/lEbr7hoZFQw?si=_yIrHTqxL8SfijMc | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 4 - Parameter estimation in the Linear Model | https://youtu.be/-PUCzeCmVEc?si=USAXi3p22ESLI91I | en | videoRecording | CC BY 3.0 | |||||
| Fitjer, Sören | 2022 | Linear models 3 - Fitting a Linear Model | https://youtu.be/Y67ioT3lj2I?si=jUf0MhbOn32QHcph | en | videoRecording | CC BY 3.0 | |||||
| Gerber, Nina | 2022 | Data Science for Ecologists in R: Tidy Data – Self-Learning Video Series [GFBio] | https://www.youtube.com/playlist?list=PL06Unzn1hDrjw4nOQk7ZfZmZ8vJ48aDy_ | en | videoRecording | CC BY 3.0 | |||||
| Gerber, Nina | 2021 | Data preparation - Tidy Data part 2 | https://youtu.be/5uc7pesJ7Nk?si=UCqb-rOsk7ud911Q | en | videoRecording | CC BY 3.0 | |||||
| Gerber, Nina | 2022 | Importing Data into R Structuring and summarizing Data - Tidy Data 4 | https://youtu.be/9sQ_ipicsTA?si=IYAJzoctThij7L23 | en | videoRecording | CC BY 3.0 | |||||
| Gerber, Nina | 2021 | Importing data in R - Tidy Data part 3 | https://youtu.be/DhL4uOtmc48?si=bmiv5_lEM60hIBpn | en | videoRecording | CC BY 3.0 | |||||
| Gerber, Nina | 2021 | Introduction to Tidy data - Tidy Data part 1 | https://youtu.be/PFoFHOD1sVw?si=XcpDsG8QNUt7OB72 | en | videoRecording | CC BY 3.0 | |||||
| GFBio; Gerber, Nina; Fitjer, Sören | 2022 | Data Science 4 Ecologists in R | https://youtube.com/playlist?list=PLE9wx7mxT8gsjR8IKEa43lk7VtXiYgPDy | en | videoRecording | CC BY 3.0 | |||||
| Grenié, Matthias | 2022 | Taxonomic Harmonization: a problem you didn't know you had! | https://doi.org/10.5281/zenodo.7417951 | en | text | CC BY 4.0 | |||||
| Grenié, Matthias | 2022 | Taxonomic Harmonization | https://www.youtube.com/watch?v=vOgadsdBCeo | en | videoRecording | CC BY 3.0 | |||||
| Hartman Scholz, Amber | 2023 | "Who owns my data?" – Workshop by Dr. Amber Hartman Scholz at the SFE2 GfÖ EEF Joint Meeting 2022 | https://www.youtube.com/watch?v=UZNy855tzyY | en | videoRecording | CC BY 3.0 | |||||
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 3 - Variance Partitioning and Limitations | https://youtu.be/lBBBN54-4SU?si=tZNaXB_7Uq0fkh0a | en | videoRecording | CC BY 3.0 | |||||
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 1 - Introduction and Model Framework | https://youtu.be/q0W8iW8MmxQ?si=UOYssi6DaCgtQ-QV | en | videoRecording | CC BY 3.0 | |||||
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 2 - Statistical Assumptions and Transformations | https://youtu.be/q0W8iW8MmxQ?si=UOYssi6DaCgtQ-QV | en | videoRecording | CC BY 3.0 | |||||
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R - Playlist | https://youtube.com/playlist?list=PL06Unzn1hDrjsxYvyGOWImRvawEFajrwL&si=VIS_ThBzjQAujWDY | en | videoRecording | CC BY 3.0 | |||||
| Karam, Naouel; Tschink, Daniel | 2024 | BiodivPortal - A Terminology Repository and Service for Biodiversity | https://www.youtube.com/watch?v=meqmE4OKhCo | en | videoRecording | CC BY 3.0 | |||||
| Kipker, Dennis-Kenji | 2022 | Legal framework of research data management with special focus on copyright law and data protection law | https://doi.org/10.5281/zenodo.7441388 | en | text | CC BY 4.0 | |||||
| Kipker, Dennis-Kenji | 2022 | Legal Aspects | https://www.youtube.com/watch?v=jHkHkCswbwM | en | videoRecording | CC BY 3.0 | |||||
| Köpke, Robert | 2024 | Mapstories: Von aussterbenden Fischen und häufigen Vogelarten – Mit Karten Geschichten erzählen | https://www.youtube.com/watch?v=Un6xwoJvnwg | de | videoRecording | CC BY 3.0 | |||||
| Kostadinov, Ivaylo | 2025 | Basics of Data Management Planning | https://www.youtube.com/watch?v=LyVYrilcIpI | en | videoRecording | CC BY 3.0 | |||||
| Kostadinov, Ivaylo | 2025 | Data Management and Data Literacy in Biodiversity and Environmental Sciences | https://www.youtube.com/watch?v=sbazF7uKVAM | en | videoRecording | CC BY 3.0 | |||||
| Kostadinov, Ivaylo; Linares, Jimena | 2022 | Data Management and Data Literacy | https://www.youtube.com/watch?v=CUcgHrEdt-M | en | videoRecording | CC BY 3.0 | |||||
| Kostadinov, Ivaylo; Linares, Jimena; Kipker, Dennis-Kenji; Grenié, Matthias; Müller, Wolfgang; Oellermann, Michael | 2022 | Winter School Lectures - Playlist | https://www.youtube.com/playlist?list=PL06Unzn1hDrhZ4mfsdfeypJajuGsuzdfm | en | videoRecording | CC BY 3.0 | |||||
| Kusch, Erik | 2025 | Investigating biodiversity data using open-access databases | https://www.youtube.com/watch?v=OeIpnrE1r_I | en | videoRecording | CC BY 3.0 | |||||
| Leibniz-Institut DSMZ | 2023 | Playlist BacDive Tutorials | https://www.youtube.com/playlist?list=PLfQmXO6ZQ27OUEoAfGT6nMDwvH389Xyth | en | videoRecording | CC BY 3.0 | |||||
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API R Package | https://www.youtube.com/watch?v=E1_gPUpgx1k&list=PLfQmXO6ZQ27OUEoAfGT6nMDwvH389Xyth&index=4 | en | videoRecording | CC BY 3.0 | |||||
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API Introduction | https://www.youtube.com/watch?v=gKobq7WvhM0&list=PLfQmXO6ZQ27OUEoAfGT6nMDwvH389Xyth&index=2 | en | videoRecording | CC BY 3.0 | |||||
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API Python Package | https://www.youtube.com/watch?v=uDA76kurCbw&list=PLfQmXO6ZQ27OUEoAfGT6nMDwvH389Xyth&index=3 | en | videoRecording | CC BY 3.0 | |||||
| Leibniz-Institut DSMZ | 2024 | StrainInfo, MediaDive and BacDive - Web services online workshop | https://www.youtube.com/watch?v=utcq5G9xtbk&list=PLfQmXO6ZQ27OUEoAfGT6nMDwvH389Xyth&index=5 | en | videoRecording | CC BY 3.0 | |||||
| Leibniz-Institut DSMZ | 2023 | BacDive Tutorial: Quick Start | https://www.youtube.com/watch?v=vDSZ_lIaBQA&list=PLfQmXO6ZQ27OUEoAfGT6nMDwvH389Xyth&index=1 | en | videoRecording | CC BY 3.0 | |||||
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - ReStoRunT | https://www.youtube.com/watch?v=7B0Sg2v02Dc | en | videoRecording | CC BY 3.0 | |||||
| Müller, Wolfgang | 2022 | Data Integration and Annotation | https://www.youtube.com/watch?v=F350FyqCkWA | en | videoRecording | CC BY 3.0 | |||||
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - RightField | https://www.youtube.com/watch?v=JRKmyd4RFEo | en | videoRecording | CC BY 3.0 | |||||
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - OpenRefine | https://www.youtube.com/watch?v=xv7usxUH-Ig | en | videoRecording | CC BY 3.0 | |||||
| Nattkemper, Tim | 2024 | BIIGLE.party - Webtool zur partizipativen Auswertung von Bilddaten aus der Biodiversitätsforschung | https://www.youtube.com/watch?v=lVNDh3MDc7M | de | videoRecording | CC BY 3.0 | |||||
| Oellermann, Michael | 2022 | Publishing Research Data in Open Access Repositories | https://doi.org/10.5281/zenodo.7441751 | en | videoRecording | CC BY 4.0 | |||||
| Oellermann, Michael | 2022 | Data Search: Publish your Research Data pt. 1 | https://www.youtube.com/watch?v=agCfSBWdRXM | en | videoRecording | CC BY 3.0 | |||||
| Oellermann, Michael | 2022 | Data Search: Publish your Research Data pt. 2 | https://www.youtube.com/watch?v=U6kr3DfS9HA | en | videoRecording | CC BY 3.0 | |||||
| Pauli, Matthias | 2025 | Data publication and archiving | https://www.youtube.com/watch?v=8ujSrpeb0bs | en | videoRecording | CC BY 3.0 | |||||
| Schellenberger Costa, David | 2025 | Taxonomic name harmonization | https://www.youtube.com/watch?v=EbEBKWq5Cxs | en | videoRecording | CC BY 3.0 | |||||
| Scherer, Cédric | 2025 | Data analysis & visualisation According to FAIR principles | https://www.youtube.com/watch?v=iOgdM0atukY | en | videoRecording | CC BY 3.0 | |||||
| Schindler | 2025 | Legal aspects in research data management: data licensing and copyright | https://www.youtube.com/watch?v=aqfYvXT4GWo | en | videoRecording | CC BY 3.0 | |||||
| Schöne, David; Tschink | 2024 | BEXIS2 - Eine kostenlose, quelloffene Software unterstützt Forschende bei der Datenverwaltung | https://www.youtube.com/watch?v=tyqpHj5AGKY | de | videoRecording | CC BY 3.0 | |||||
| Signer, Johannes | 2025 | FAIR tools and processes: Getting started with Jupyter & Git(Hub) | https://www.youtube.com/watch?v=EQJgIgLY9NY | en | videoRecording | CC BY 3.0 | |||||
| Thiery, Florian | 2024 | Objektbiographien und digitale Workflows am Beispiel der Task Area Collecting von NFDI4Objects | https://www.youtube.com/watch?v=Y5H_6f5vxxk | de | videoRecording | CC BY 3.0 | |||||
| Weiss, Markus | 2023 | Diversity Workbench Video Tutorials | https://diversityworkbench.net/Portal/Diversity_Workbench_Video_Tutorials | en | videoRecording | ||||||
