This site is work-in-progress. Here you can find a list of all NFDI4Biodiversity training resources. You can sort the list by topic, DLC, resource type, and target group. You can find more training resources on research data management on DALIA, TeSS, or OERSI. Are you working for NFDI4Biodiversity and prepared training resources? Please you the FORM to submit your training resources so we can add them to the list. Do you want to add your training resources on aspects of research data management for biodiversity data but you are not part of NFDI4Biodiversity? Please feel free to fill in the FORM and add your resources to our curated list of external resources! Please consider to submit to DALIA as well. |
| Author(s) | Publication Year | Title | Language | Item Type | License | Link |
|---|---|---|---|---|---|---|
| Wolf, Sophie | 2022 | Jupyter Workshop Winterschool 2022 | en | multipart | All rights reserved | link |
| Wolf, Sophie | 2022 | Jupyter Workshop Winterschool 2022 | en | text * code * image | All rights reserved | link |
| Engel, Judith; Pauli, Matthias | 2025 | Data publication with the GFBio Data submission and Brokerage Service, and with PANGAEA | en | video | CC BY 3.0 | link |
| Figueiredo, Ludmilla | 2025 | Publishing your (R) workflow: How to get started and where to go next | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Data Science for Ecologists in R: Linear Models – Self-Learning Video Series [GFBio] | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 9 - Checking assumptions of the Linear Model in R Residual plot | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 2 - Introduction to the Linear Model | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 11 - Checking assumptions of the Linear Model in R Outliers | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 5 - Distribution of least squares estimates in the Linear Model | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 7 - Fitting a Linear Model in R Example 1 | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 8 - Fitting a Linear Model in R Example 2 | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 10 - Checking assumptions of the Linear Model in R QQ plot | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 6 - Inferences about parameters in the Linear Model | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 1 - The Normal distribution | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 4 - Parameter estimation in the Linear Model | en | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 3 - Fitting a Linear Model | en | video | CC BY 3.0 | link |
| Gerber, Nina | 2022 | Data Science for Ecologists in R: Tidy Data – Self-Learning Video Series [GFBio] | en | video | CC BY 3.0 | link |
| Gerber, Nina | 2021 | Data preparation - Tidy Data part 2 | en | video | CC BY 3.0 | link |
| Gerber, Nina | 2022 | Importing Data into R Structuring and summarizing Data - Tidy Data 4 | en | video | CC BY 3.0 | link |
| Gerber, Nina | 2021 | Importing data in R - Tidy Data part 3 | en | video | CC BY 3.0 | link |
| Gerber, Nina | 2021 | Introduction to Tidy data - Tidy Data part 1 | en | video | CC BY 3.0 | link |
| GFBio; Gerber, Nina; Fitjer, Sören | 2022 | Data Science 4 Ecologists in R | en | video | CC BY 3.0 | link |
| Grenié, Matthias | 2022 | Taxonomic Harmonization | en | video | CC BY 3.0 | link |
| Hartman Scholz, Amber | 2023 | "Who owns my data?" – Workshop by Dr. Amber Hartman Scholz at the SFE2 GfÖ EEF Joint Meeting 2022 | en | video | CC BY 3.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 3 - Variance Partitioning and Limitations | en | video | CC BY 3.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 1 - Introduction and Model Framework | en | video | CC BY 3.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 2 - Statistical Assumptions and Transformations | en | video | CC BY 3.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R - Playlist | en | video | CC BY 3.0 | link |
| Karam, Naouel; Tschink, Daniel | 2024 | BiodivPortal - A Terminology Repository and Service for Biodiversity | en | video | CC BY 3.0 | link |
| Kipker, Dennis-Kenji | 2022 | Legal Aspects | en | video | CC BY 3.0 | link |
| Köpke, Robert | 2024 | Mapstories: Von aussterbenden Fischen und häufigen Vogelarten – Mit Karten Geschichten erzählen | de | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo | 2025 | Basics of Data Management Planning | en | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo | 2025 | Data Management and Data Literacy in Biodiversity and Environmental Sciences | en | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo; Linares, Jimena | 2022 | Data Management and Data Literacy | en | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo; Linares, Jimena; Kipker, Dennis-Kenji; Grenié, Matthias; Müller, Wolfgang; Oellermann, Michael | 2022 | Winter School Lectures - Playlist | en | video | CC BY 3.0 | link |
| Kusch, Erik | 2025 | Investigating biodiversity data using open-access databases | en | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2023 | Playlist BacDive Tutorials | en | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API R Package | en | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API Introduction | en | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API Python Package | en | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2024 | StrainInfo, MediaDive and BacDive - Web services online workshop | en | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2023 | BacDive Tutorial: Quick Start | en | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - ReStoRunT | en | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2022 | Data Integration and Annotation | en | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - RightField | en | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - OpenRefine | en | video | CC BY 3.0 | link |
| Nattkemper, Tim | 2024 | BIIGLE.party - Webtool zur partizipativen Auswertung von Bilddaten aus der Biodiversitätsforschung | de | video | CC BY 3.0 | link |
| Oellermann, Michael | 2022 | Data Search: Publish your Research Data pt. 1 | en | video | CC BY 3.0 | link |
| Oellermann, Michael | 2022 | Data Search: Publish your Research Data pt. 2 | en | video | CC BY 3.0 | link |
| Pauli, Matthias | 2025 | Data publication and archiving | en | video | CC BY 3.0 | link |
| Schellenberger Costa, David | 2025 | Taxonomic name harmonization | en | video | CC BY 3.0 | link |
| Scherer, Cédric | 2025 | Data analysis & visualisation According to FAIR principles | en | video | CC BY 3.0 | link |
| Schindler | 2025 | Legal aspects in research data management: data licensing and copyright | en | video | CC BY 3.0 | link |
| Schöne, David; Tschink | 2024 | BEXIS2 - Eine kostenlose, quelloffene Software unterstützt Forschende bei der Datenverwaltung | de | video | CC BY 3.0 | link |
| Signer, Johannes | 2025 | FAIR tools and processes: Getting started with Jupyter & Git(Hub) | en | video | CC BY 3.0 | link |
| Thiery, Florian | 2024 | Objektbiographien und digitale Workflows am Beispiel der Task Area Collecting von NFDI4Objects | de | video | CC BY 3.0 | link |
| Botanic Garden and Botanical Museum Berlin | 2025 | OpenRefine Training Dataset based on a subset of the BGBM Herbarium | en | text | CC BY 4.0 | link |
| Dworczyk, Claudia; Dunkel, Alexander; Rafiei, Fatemeh; Syrbe, Ralf-Uwe; Research Data Centre (FDZ) | 2025 | Exploring Spatial and Biodiversity Data with Python and JupyterLab | en | multipart | CC BY 4.0 | link |
| Dworczyk, Claudia; Dunkel, Alexander; Rafiei, Fatemeh; Syrbe, Ralf-Uwe; Research Data Centre (FDZ); Dworczyk, Claudia; Dunkel, Alexander; Della Chiesa, Stefano | 2025 | Replication Package for: Exploring Spatial and Biodiversity Data with Python and JupyterLab: Release version v1.8.0 | en | text | CC BY 4.0 | link |
| Engel, Judith; Linares, Jimena; Kostadinov, Ivaylo; Weber, Marc | 2025 | Publish Biodiversity Data: The GFBio Data Submission and Brokerage Service | en | presentation | CC BY 4.0 | link |
| Fichtmueller, David | 2025 | OpenRefine - Hands On | de | presentation | CC BY 4.0 | link |
| Figueiredo, Ludmilla | 2024 | ludmillafigueiredo/nfdi4bioschool2024: NFDI4Bio Winter School | en | code | CC BY 4.0 | link |
| Figueiredo, Ludmilla | 2024 | Publishing your (R) workflow: How to get started and where to go next | en | presentation | CC BY 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2023 | NFDI4Biodiversity Self-Study Unit - Research Data Management for Biodiversity Data | en | text | CC BY 4.0 | link |
| Grenié, Matthias | 2022 | Taxonomic Harmonization: a problem you didn't know you had! | en | text | CC BY 4.0 | link |
| Grünberger, Tom; GFBio - Gesellschaft für Biologische Daten e.V.; Gesellschaft für Ichthyologie e.V. | 2025 | Veröffentlichung und Nachnutzung von Artvorkommensdaten am Beispiel der Gesellschaft für Ichthyologie e.V. | de | text | CC BY 4.0 | link |
| Hartman Scholz, Amber | 2025 | What should I know about Digital Sequence Information (DSI) and sharing benefits under the CBD? | en | presentation | CC BY 4.0 | link |
| Jordan, Sabrina | 2025 | Introduction to Research Data Management | en | presentation | CC BY 4.0 | link |
| Kipker, Dennis-Kenji | 2022 | Legal framework of research data management with special focus on copyright law and data protection law | en | text | CC BY 4.0 | link |
| Kostadinov, Ivaylo; Tschink, Daniel | 2023 | Data Management and Data Literacy | en | presentation | CC BY 4.0 | link |
| Kostadinov, Ivaylo; Tschink, Daniel; Linares Gómez, Jimena | 2025 | Data Management and Data Literacy | en | presentation | CC BY 4.0 | link |
| Kostadinov, Ivaylo; Tschink, Daniel; Linares Gómez, Jimena | 2025 | Data Management and Data Literacy | en | presentation | CC BY 4.0 | link |
| Kusch, Erik | 2024 | Investigating Biodiversity Data Using Open-Access Databases | en | presentation | CC BY 4.0 | link |
| Kusch, Erik | 2025 | Investigating Biodiversity Data Using Open-Access Databases | en | presentation | CC BY 4.0 | link |
| Linares, Jimena | 2024 | DMPS as part of local organisation, FAIRness and policy compliance | en | presentation | CC BY 4.0 | link |
| Linares, Jimena | 2024 | Data Management Planning and DMPs | en | presentation | CC BY 4.0 | link |
| Linares, Jimena; Oellermann, Michael; Eberhardt, Jan | 2023 | Get to know ENA and PANGAEA data centers- Prepare your submission _ Workshop | en | presentation | CC BY 4.0 | link |
| Linares, Jimena; Tschink, Daniel | 2023 | DMPs as part of local organisation, for FAIRness and policy compliance | en | presentation | CC BY 4.0 | link |
| Müller, Wolfgang | 2024 | Three useful tools to get data in shape | en | multipart | CC BY 4.0 | link |
| Muñoz García, Melania | 2025 | The Nagoya Protocol in practice | en | presentation | CC BY 4.0 | link |
| Nozik, Alexandra | 2025 | Geospatial Data Collection with the Qfield app. Slides for the Practical Session in the NFDI4Biodiversity & iDiv Seasonal School 2025 | en | presentation | CC BY 4.0 | link |
| Nozik, Alexandra | 2024 | Geospatial Data in Environmental Science | en | presentation | CC BY 4.0 | link |
| Oellermann, Michael | 2022 | Publishing Research Data in Open Access Repositories | en | video | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Bulk formatting of questions in LiaScript format | en | multipart | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to NFDI4Biodiversity, the eResearch Center of Marburg University, and their tools and services | en | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to research data management | en | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to research data management | en | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to research data management | en | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | NFDI4Biodiversity Training Materials | en | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2025 | Applied Research Data Management | en | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2025 | A (very brief) introduction to research data management | en | presentation | CC BY 4.0 | link |
| Röder, Juliane; Fischer, Marlen; Tschink, Daniel | 2022 | Research Data Management for Biodiversity Data | en | presentation | CC BY 4.0 | link |
| Röder, Juliane; Fischer, Marlen; Tschink, Daniel; Brand, Ortrun | 2023 | Template for the NFDI4Biodiversity & GfÖ Winter School | en | text | CC BY 4.0 | link |
| Röder, Juliane; Scherreiks, Pascal; Dröst, Frederik; Dworczyk, Claudia; Gemeinholzer, Birgit; Reiners, Tobias Erik; Schwartz, Anna Lisa; Tschink, Daniel; Brand, Ortrun | 2024 | Workshopbericht Trainingsdatensätze und FDM-Trainingsmaterial | de | text | CC BY 4.0 | link |
| Röder, Juliane; Signer, Johannes; Scherreiks, Pascal; Figueiredo, Ludmilla; Kusch, Erik; Linares Gómez, Jimena; Müller, Wolfgang; Nozik, Alexandra; Schellenberger Costa, David; Scherer, Cédric; Schindler, Uwe; Tschink, Daniel | 2025 | Template for the NFDI4Biodiversity & iDiv Seasonal School on Data Management in Ecology and Environmental Science 2024 | en | text | CC BY 4.0 | link |
| Röder, Juliane; Tschink, Daniel; Brand, Ortrun | 2025 | Effective Research Data Management for Biodiversity and Environmental Research: A Self-Paced Online Course by NFDI4Biodiversity | en | text | CC BY 4.0 | link |
| Röder, Juliane; Tschink, Daniel; Brand, Ortrun | 2025 | Effective Research Data Management for Biodiversity and Environmental Research: A Self-Paced Online Course by NFDI4Biodiversity | en | text | CC BY 4.0 | link |
| Schellenberger Costa, David | 2024 | Taxonomic name harmonization | en | multipart | CC BY 4.0 | link |
| Schellenberger Costa, David | 2025 | Taxonomic name harmonization | en | multipart | CC BY 4.0 | link |
| Schellenberger Costa, David | 2024 | Taxonomic name resolution | en | text * code * image | CC BY 4.0 | link |
| Scherer, Cédric | 2024 | Data Analysis & Visualisation According to FAIR Principles | en | multipart | CC BY 4.0 | link |
| Scherer, Cédric | 2025 | Data Analysis & Visualisation According to FAIR Principles | en | multipart | CC BY 4.0 | link |
| Schindler, Uwe | 2024 | Legal aspects in research data management: Data Licensing and Copyright | en | presentation | CC BY 4.0 | link |
| Signer, Johannes | 2024 | FAIR tools and processes: Getting started with Jupyter & Git(Hub) | en | presentation | CC BY 4.0 | link |
| Signer, Johannes; Schlägel, Ulrike; Tschink, Daniel; Röder, Juliane | 2024 | Trainingsdatensätze | de | text * image | CC BY 4.0 | link |
| Tschink, Daniel; Ebert, Barbara; Brand, Ortrun | 2023 | NFDI4Biodiversity - Training and Education Report | en | text | CC BY 4.0 | link |
| Tschink, Daniel; Kostadinov, Ivaylo | 2025 | The Life of Research Data: How to Keep It Organized and Accessible | en | presentation | CC BY 4.0 | link |
| Tschink, Daniel; Röder, Juliane; Fischer, Marlen; Brand, Ortrun | 2022 | Training opportunities | en | text * image | CC BY 4.0 | link |
| Tschink, Daniel; Röder, Juliane; Fischer, Marlen; Brand, Ortrun | 2022 | Suggestions for training activities | en | text * image | CC BY 4.0 | link |
| Tschink, Daniel; Röder, Juliane; Signer, Johannes; Brand, Ortrun | 2024 | TA1M4 Training & Education | en | text * image | CC BY 4.0 | link |
| Weibulat, Tanja Melanie; Matheisen, Giada; Puchta, Michael; Schmalzl, Markus; Schwartz, Anna Lisa; Seifert, Stefan; Triebel, Dagmar; Weibulat, Tanja Melanie; Weiss, Markus | 2024 | Neue Wege zur FAIRen Archivierung von digitalen Forschungsdaten aus Bayern | de | presentation | CC BY 4.0 | link |
| Röder, Juliane; Signer, Johannes | 2025 | NFDI4Biodiversity/SeasonalSchool2024: Training data sets and additional code for NFDI4Biodiversity & iDiv Seasonal School 2024 | en | code * dataset | CC BY-NC 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2025 | NFDI4Biodiversity Self-Paced Online Course - Research Data Management for Biodiversity Data | en | multipart | CC BY-SA 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2024 | Research Data Management for Biodiversity Data | en | multipart | CC BY-SA 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2023 | Research Data Management for Biodiversity Data | en | text * image * code | CC BY-SA 4.0 | link |
| Grünberger, Tom; Ebert, Barbara; Brand, Ortrun; Tschink, Daniel | 2024 | Episode 4 - Institutionelle Perspektive | de | audio | CC BY-SA 4.0 | link |
| Grünberger, Tom; Ebert, Barbara; Brand, Ortrun; Tschink, Daniel | 2024 | Podcast Rechstdschungel | de | multipart | CC BY-SA 4.0 | link |
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2023 | Episode 1 - Rechte und Pflichten an Daten | de | audio | CC BY-SA 4.0 | link |
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2023 | Episode 2 - Lizenzen im Umgang mit Forschungsdaten | de | audio | CC BY-SA 4.0 | link |
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2024 | Episode 3 - Nationale und internationale Regelwerke, UIG und Co. | de | audio | CC BY-SA 4.0 | link |
| Röder, Juliane; Frohne, Katharina; Tschink, Daniel | 2024 | Research Data Scary Tales - Biodiversity Edition | en, de | text | CC0 | link |
| 2025 | List of all Seasonal School 2024 publications on Zenodo | en | multipart | link | ||
| 2025 | Playlist of all Seasonal School 2024 video recordings | en | video | link | ||
| Beilschmidt, Christian; Brandenstein, Dominik; Dümpelmann, Henri | 2024 | VAT documentation | en | text * code * image | link | |
| Domisch, Sami; Grigoropoulou, Afroditi; Grossart, Hans-Peter; Friedrichs-Manthay, Martin | 2024 | Network centrality indices for freshwater fish species | en | code | link | |
| Dümpelmann, Henri | 2024 | Biodiversität visualisieren: Wie das VAT-Tool die räumlich-zeitliche Datenanalyse vereinfacht | de | video | link | |
| Engel, Judith; Figueiredo, Ludmilla; Kostadinov, Ivaylo; Kusch, Erik; Müller, Wolfgang; Pauli, Matthias; Schellenberger Costa, David; Scherer, Cédric; Schindler, Uwe; Signer, Johannes | 2025 | NFDI4Biodiversity & iDiv Seasonal School 2024 - Playlist | en | video | link | |
| Gerber, Nina | 2022 | Data Science for Ecologists in R - TidyData | en | code | link | |
| Henrich, Jonathan | 2023 | Code for Data Science 4 Ecologists in R: The Linear Model | en | code | link | |
| Jansen, Florian | 2023 | Beispielanwendung Deutschlandflora NetPhyD API | de | code | link | |
| Kusch, Erik | 2024 | NFDI4Biodiversity Seasonal School | en | text * code * image | link | |
| NFDI4Biodiversity | 2023 | NFDI4Biodiversity Knowledge Base | en, de | multipart | link | |
| NFDI4Biodiversity | 2022 | Winter School Lectures - Slides | en | presentation | link | |
| Oellermann, Michael; Riemann-Campe, Kathrin | 2022 | PANGAEA Data Curation Checklist | en | multipart | link | |
| Riemann-Campe, Kathrin; Oellermann, Michael | 2024 | PANGAEA Data Curation Checklist | en | code | link | |
| Saeedi, Hani | 2022 | en | code | link | ||
| Schober, Isabel | 2023 | Code for BacDive Workshop 2023 | en | code | link | |
| Singson, Lea; Boße, Sophie; Schlimbach, Anna; Kuppler, Jonas; Tschink, Daniel | 2025 | TrainingsmaterialDatenschutz auf dem Silbertablett | de | multipart | link | |
| Triebel, Dagmar; et al. | 2023 | Management von Daten zu Personen und Organisationen – 44. Diversity Workbench Workshop | de | multipart | link | |
| Weiss, Markus | 2023 | Diversity Workbench Video Tutorials | en | video | link |
NFDI4Biodiversity Training Resources (last update: 2025-11-17):