| Author(s) | Publication Year | Title | Language | Keywords | Affiliation(s) | Item Type | License | Link |
|---|
| Beilschmidt, Christian; Brandenstein, Dominik; Dümpelmann, Henri | 2024 | VAT documentation | en | VAT | UMR | text * code * image |
| link |
| Botanic Garden and Botanical Museum Berlin | 2025 | OpenRefine Training Dataset based on a subset of the BGBM Herbarium | en | OpenRefine | BGBM | text | CC BY 4.0 | link |
| Domisch, Sami; Grigoropoulou, Afroditi; Grossart, Hans-Peter; Friedrichs-Manthay, Martin | 2024 | Network centrality indices for freshwater fish species | en | hydrographR | IGB | code |
| link |
| Dümpelmann, Henri | 2024 | Biodiversität visualisieren: Wie das VAT-Tool die räumlich-zeitliche Datenanalyse vereinfacht | de | VAT, BiodiversiTea | UMR | video |
| link |
| Dworczyk, Claudia; Dunkel, Alexander; Rafiei, Fatemeh; Syrbe, Ralf-Uwe; Research Data Centre (FDZ) | 2025 | Exploring Spatial and Biodiversity Data with Python and JupyterLab | en | IOER Monitor, geospatial data, Jupyter, Python | IÖR | multipart | CC BY 4.0 | link |
| Dworczyk, Claudia; Dunkel, Alexander; Rafiei, Fatemeh; Syrbe, Ralf-Uwe; Research Data Centre (FDZ); Dworczyk, Claudia; Dunkel, Alexander; Della Chiesa, Stefano | 2025 | Replication Package for: Exploring Spatial and Biodiversity Data with Python and JupyterLab: Release version v1.8.0 | en | IOER Monitor, geospatial data, training data sets | IÖR | multipart | CC BY 4.0 | link |
| Engel, Judith; Figueiredo, Ludmilla; Kostadinov, Ivaylo; Kusch, Erik; Müller, Wolfgang; Pauli, Matthias; Schellenberger Costa, David; Scherer, Cédric; Schindler, Uwe; Signer, Johannes | 2025 | NFDI4Biodiversity & iDiv Seasonal School 2024 - Playlist | en | Seasonal School, RDM basics, GFBio DMP-Tool, git, GitHub, R, Jupyter, GBIF, ECMWF, legal aspects, taxonomic harmonization, OpenRefine, RightField, ReStoRunT, data visualization, reproducible workflows, GFBio Submission Service, PANGAEA | GFBio, UMR, iDiv, UniJena, UniGöttingen-CIDAS, UniOslo-NatHistMuseum, CICERO, UniBremen-MARUM, ZMT, UniLeipzig, HITS, Independent visualization specialist | video |
| link |
| Engel, Judith; Linares, Jimena; Kostadinov, Ivaylo; Weber, Marc | 2025 | Publish Biodiversity Data: The GFBio Data Submission and Brokerage Service | en | GFBio Submission Service | GFBio, UniBremen-MARUM | presentation | CC BY 4.0 | link |
| Engel, Judith; Pauli, Matthias | 2025 | Data publication with the GFBio Data submission and Brokerage Service, and with PANGAEA | en | GFBio Submission Service | GFBio, UniBremen-MARUM | video | CC BY 3.0 | link |
| Fichtmueller, David | 2025 | OpenRefine - Hands On | de | OpenRefine | BGBM | presentation | CC BY 4.0 | link |
| Figueiredo, Ludmilla | 2025 | Publishing your (R) workflow: How to get started and where to go next | en | Seasonal School, reproducible workflows | iDiv | video | CC BY 3.0 | link |
| Figueiredo, Ludmilla | 2024 | ludmillafigueiredo/nfdi4bioschool2024: NFDI4Bio Winter School | en | Seasonal School, reproducible workflows | iDiv | code | CC BY 4.0 | link |
| Figueiredo, Ludmilla | 2024 | Publishing your (R) workflow: How to get started and where to go next | en | Seasonal School, reproducible workflows | iDiv | presentation | CC BY 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2023 | NFDI4Biodiversity Self-Study Unit - Research Data Management for Biodiversity Data | en | Online-course, RDM basics | UMR, GFBio, UniGöttingen-CIDAS, SNSB | text | CC BY 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2025 | NFDI4Biodiversity Self-Paced Online Course - Research Data Management for Biodiversity Data | en | Online-course, RDM basics | UMR, GFBio, UniGöttingen-CIDAS, SNSB | multipart | CC BY-SA 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2024 | Research Data Management for Biodiversity Data | en | Online-course, RDM basics | UMR, GFBio, UniGöttingen-CIDAS, SNSB | multipart | CC BY-SA 4.0 | link |
| Fischer, Marlen; Röder, Juliane; Signer, Johannes; Tschink, Daniel; Weibulat, Tanja; Brand, Ortrun | 2023 | Research Data Management for Biodiversity Data | en | Online-course, RDM basics | UMR, GFBio, UniGöttingen-CIDAS, SNSB | text * image * code | CC BY-SA 4.0 | link |
| Fitjer, Sören | 2022 | Data Science for Ecologists in R: Linear Models – Self-Learning Video Series [GFBio] | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 9 - Checking assumptions of the Linear Model in R Residual plot | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 2 - Introduction to the Linear Model | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 11 - Checking assumptions of the Linear Model in R Outliers | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 5 - Distribution of least squares estimates in the Linear Model | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 7 - Fitting a Linear Model in R Example 1 | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 8 - Fitting a Linear Model in R Example 2 | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 10 - Checking assumptions of the Linear Model in R QQ plot | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 6 - Inferences about parameters in the Linear Model | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 1 - The Normal distribution | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 4 - Parameter estimation in the Linear Model | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Fitjer, Sören | 2022 | Linear models 3 - Fitting a Linear Model | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Gerber, Nina | 2022 | Data Science for Ecologists in R: Tidy Data – Self-Learning Video Series [GFBio] | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Gerber, Nina | 2021 | Data preparation - Tidy Data part 2 | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Gerber, Nina | 2022 | Importing Data into R Structuring and summarizing Data - Tidy Data 4 | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Gerber, Nina | 2021 | Importing data in R - Tidy Data part 3 | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Gerber, Nina | 2021 | Introduction to Tidy data - Tidy Data part 1 | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Gerber, Nina | 2022 | Data Science for Ecologists in R - TidyData | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | code |
| link |
| Gerber, Nina; Fitjer, Sören | 2022 | Data Science 4 Ecologists in R | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Grenié, Matthias | 2022 | Taxonomic Harmonization | en | Seasonal School, taxonomic harmonization | iDiv | video | CC BY 3.0 | link |
| Grenié, Matthias | 2022 | Taxonomic Harmonization: a problem you didn't know you had! | en | Seasonal School, taxonomic harmonization | iDiv | text | CC BY 4.0 | link |
| Grünberger, Tom; Ebert, Barbara; Brand, Ortrun; Tschink, Daniel | 2024 | Episode 4 - Institutionelle Perspektive | de | legal aspects, podcast | UMR, UfU, GFBio | audio | CC BY-SA 4.0 | link |
| Grünberger, Tom; Ebert, Barbara; Brand, Ortrun; Tschink, Daniel | 2024 | Podcast Rechstdschungel | de | legal aspects, podcast | UMR, UfU, GFBio | multipart | CC BY-SA 4.0 | link |
| Grünberger, Tom; GFBio - Gesellschaft für Biologische Daten e.V.; Gesellschaft für Ichthyologie e.V. | 2025 | Veröffentlichung und Nachnutzung von Artvorkommensdaten am Beispiel der Gesellschaft für Ichthyologie e.V. | de | GfI, legal aspects | UMR, UfU, GFBio | text | CC BY 4.0 | link |
| Hartman Scholz, Amber | 2023 | "Who owns my data?" – Workshop by Dr. Amber Hartman Scholz at the SFE2 GfÖ EEF Joint Meeting 2022 | en | DSI, Nagoya Protocol | DSMZ | video | CC BY 3.0 | link |
| Hartman Scholz, Amber | 2025 | What should I know about Digital Sequence Information (DSI) and sharing benefits under the CBD? | en | DSI, Nagoya Protocol | DSMZ | presentation | CC BY 4.0 | link |
| Henrich, Jonathan | 2023 | Code for Data Science 4 Ecologists in R: The Linear Model | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | code |
| link |
| Jansen, Florian | 2023 | Beispielanwendung Deutschlandflora NetPhyD API | de | API | NetPhyD-Pflanzen | code |
| link |
| Jordan, Sabrina | 2025 | Introduction to Research Data Management | en | Seasonal School, HeFDI | UniKassel, HeFDI | presentation | CC BY 4.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 3 - Variance Partitioning and Limitations | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 1 - Introduction and Model Framework | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R: Part 2 - Statistical Assumptions and Transformations | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Josifek, Ruairi | 2025 | Polynomial Regression Analysis in R - Playlist | en | Data Science 4 Ecologists in R | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Karam, Naouel; Tschink, Daniel | 2024 | BiodivPortal - A Terminology Repository and Service for Biodiversity | en | BioDivPortal, Tools & Services webinar | InfAI | video | CC BY 3.0 | link |
| Kipker, Dennis-Kenji | 2022 | Legal Aspects | en | Seasonal School, legal aspects | UniAugsburg, NFDI4Health | video | CC BY 3.0 | link |
| Kipker, Dennis-Kenji | 2022 | Legal framework of research data management with special focus on copyright law and data protection law | en | Seasonal School, legal aspects | UniAugsburg, NFDI4Health | text | CC BY 4.0 | link |
| Köpke, Robert | 2024 | Mapstories: Von aussterbenden Fischen und häufigen Vogelarten – Mit Karten Geschichten erzählen | de | Mapstories | IfL | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo | 2025 | Basics of Data Management Planning | en | Seasonal School, RDM basics, GFBio DMP-Tool | GFBio | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo | 2025 | Data Management and Data Literacy in Biodiversity and Environmental Sciences | en | Seasonal School, RDM basics | GFBio | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo; Linares, Jimena | 2022 | Data Management and Data Literacy | en | Seasonal School, RDM basics | GFBio | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo; Linares, Jimena; Kipker, Dennis-Kenji; Grenié, Matthias; Müller, Wolfgang; Oellermann, Michael | 2022 | Winter School Lectures - Playlist | en | Seasonal School, RDM basics, legal aspects, taxonomic harmonization, OpenRefine, RightField, ReStoRunT, PANGAEA | GFBio, UniBremen-MARUM, iDiv, HITS, NFDI4Biodiversity, NFDI4Health | video | CC BY 3.0 | link |
| Kostadinov, Ivaylo; Tschink, Daniel | 2023 | Data Management and Data Literacy | en | Seasonal School, RDM basics | GFBio | presentation | CC BY 4.0 | link |
| Kostadinov, Ivaylo; Tschink, Daniel; Linares Gómez, Jimena | 2025 | Data Management and Data Literacy | en | Seasonal School, RDM basics | GFBio | presentation | CC BY 4.0 | link |
| Kostadinov, Ivaylo; Tschink, Daniel; Linares Gómez, Jimena | 2025 | Data Management and Data Literacy | en | Seasonal School, RDM basics | GFBio | presentation | CC BY 4.0 | link |
| Kusch, Erik | 2025 | Investigating biodiversity data using open-access databases | en | Seasonal School, GBIF, ECMWF | UniOslo-NatHistMuseum, CICERO | video | CC BY 3.0 | link |
| Kusch, Erik | 2024 | Investigating Biodiversity Data Using Open-Access Databases | en | Seasonal School, GBIF, ECMWF | UniOslo-NatHistMuseum, CICERO | presentation | CC BY 4.0 | link |
| Kusch, Erik | 2025 | Investigating Biodiversity Data Using Open-Access Databases | en | Seasonal School, GBIF, ECMWF | UniOslo-NatHistMuseum, CICERO | presentation | CC BY 4.0 | link |
| Kusch, Erik | 2024 | NFDI4Biodiversity Seasonal School | en | Seasonal School, GBIF, ECMWF | UniOslo-NatHistMuseum, CICERO | text * code * image | link |
| Leibniz-Institut DSMZ | 2023 | Playlist BacDive Tutorials | en | BacDive | DSMZ | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API R Package | en | BacDive | DSMZ | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API Introduction | en | BacDive | DSMZ | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2022 | BacDive Tutorial: API Python Package | en | BacDive | DSMZ | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2024 | StrainInfo, MediaDive and BacDive - Web services online workshop | en | BacDive, StrainInfo, MediaDive | DSMZ | video | CC BY 3.0 | link |
| Leibniz-Institut DSMZ | 2023 | BacDive Tutorial: Quick Start | en | BacDive | DSMZ | video | CC BY 3.0 | link |
| Linares, Jimena | 2024 | DMPS as part of local organisation, FAIRness and policy compliance | en | GFBio DMP-Tool | GFBio | presentation | CC BY 4.0 | link |
| Linares, Jimena | 2024 | Data Management Planning and DMPs | en | GFBio DMP-Tool | GFBio | presentation | CC BY 4.0 | link |
| Linares, Jimena; Oellermann, Michael; Eberhardt, Jan | 2023 | Get to know ENA and PANGAEA data centers- Prepare your submission _ Workshop | en | GFBio Submission Service, PANGAEA | GFBio, UniBremen-MARUM | presentation | CC BY 4.0 | link |
| Linares, Jimena; Tschink, Daniel | 2023 | DMPs as part of local organisation, for FAIRness and policy compliance | en | GFBio DMP-Tool | GFBio | presentation | CC BY 4.0 | link |
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - ReStoRunT | en | ReStoRunT | HITS | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2022 | Data Integration and Annotation | en | OpenRefine, RightField, ReStoRunT | HITS | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - RightField | en | RightField | HITS | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2025 | Three useful tools to get data in shape - OpenRefine | en | OpenRefine | HITS | video | CC BY 3.0 | link |
| Müller, Wolfgang | 2024 | Three useful tools to get data in shape | en | OpenRefine, RightField, ReStoRunT | HITS | multipart | CC BY 4.0 | link |
| Muñoz García, Melania | 2025 | The Nagoya Protocol in practice | en | Nagoya Protocol, DSI | DSMZ | presentation | CC BY 4.0 | link |
| Nattkemper, Tim | 2024 | BIIGLE.party - Webtool zur partizipativen Auswertung von Bilddaten aus der Biodiversitätsforschung | de | BIIGLE | BIBI | video | CC BY 3.0 | link |
| NFDI4Biodiversity | 2023 | NFDI4Biodiversity Knowledge Base | en, de | Knowledge Base | NFDI4Biodiversity | multipart |
| link |
| NFDI4Biodiversity | 2022 | Winter School Lectures - Slides | en | Seasonal School, GFBio DMP-Tool, legal aspects, taxonomic harmonization, PANGAEA | GFBio, UMR, iDiv, UniBremen-MARUM | presentation |
| link |
| Nozik, Alexandra | 2025 | Geospatial Data Collection with the Qfield app. Slides for the Practical Session in the NFDI4Biodiversity & iDiv Seasonal School 2025 | en | Seasonal School, Qfield, geospatial data | ZMT | presentation | CC BY 4.0 | link |
| Nozik, Alexandra | 2024 | Geospatial Data in Environmental Science | en | geospatial data | ZMT | presentation | CC BY 4.0 | link |
| Oellermann, Michael | 2022 | Data Search: Publish your Research Data pt. 1 | en | Seasonal School, PANGAEA | UniBremen-MARUM | video | CC BY 3.0 | link |
| Oellermann, Michael | 2022 | Data Search: Publish your Research Data pt. 2 | en | Seasonal School, PANGAEA | UniBremen-MARUM | video | CC BY 3.0 | link |
| Oellermann, Michael | 2022 | Publishing Research Data in Open Access Repositories | en | Seasonal School, PANGAEA | UniBremen-MARUM | video | CC BY 4.0 | link |
| Oellermann, Michael; Riemann-Campe, Kathrin | 2022 | PANGAEA Data Curation Checklist | en | PANGAEA | UniBremen-MARUM | multipart |
| link |
| Pauli, Matthias | 2025 | Data publication and archiving | en | Seasonal School, PANGAEA | UniBremen-MARUM | video | CC BY 3.0 | link |
| Riemann-Campe, Kathrin; Oellermann, Michael | 2024 | PANGAEA Data Curation Checklist | en | PANGAEA | UniBremen-MARUM | code |
| link |
| Röder, Juliane | 2024 | Bulk formatting of questions in LiaScript format | en | Online-course | UMR | multipart | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to NFDI4Biodiversity, the eResearch Center of Marburg University, and their tools and services | en | RDM basics | UMR | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to research data management | en | RDM basics | UMR | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to research data management | en | RDM basics | UMR | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | Introduction to research data management | en | RDM basics | UMR | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2024 | NFDI4Biodiversity Training Materials | en |
| UMR | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2025 | Applied Research Data Management | en | RDM basics | UMR | presentation | CC BY 4.0 | link |
| Röder, Juliane | 2025 | A (very brief) introduction to research data management | en | RDM basics | UMR | presentation | CC BY 4.0 | link |
| Röder, Juliane; Fischer, Marlen; Tschink, Daniel | 2022 | Research Data Management for Biodiversity Data | en | HeFDI | UMR, GFBio | presentation | CC BY 4.0 | link |
| Röder, Juliane; Fischer, Marlen; Tschink, Daniel; Brand, Ortrun | 2023 | Template for the NFDI4Biodiversity & GfÖ Winter School | en | Seasonal School | UMR, GFBio | text | CC BY 4.0 | link |
| Röder, Juliane; Frohne, Katharina; Tschink, Daniel | 2024 | Research Data Scary Tales - Biodiversity Edition | en, de | research data scary tales | UMR, GFBio | text | CC0 | link |
| Röder, Juliane; Scherreiks, Pascal; Dröst, Frederik; Dworczyk, Claudia; Gemeinholzer, Birgit; Reiners, Tobias Erik; Schwartz, Anna Lisa; Tschink, Daniel; Brand, Ortrun | 2024 | Workshopbericht Trainingsdatensätze und FDM-Trainingsmaterial | de | training data sets | UMR, UniJena FSU, TUM, IÖR, UniKassel, DDA, HGON, GDA, GFBio | text | CC BY 4.0 | link |
| Röder, Juliane; Signer, Johannes | 2025 | NFDI4Biodiversity/SeasonalSchool2024: Training data sets and additional code for NFDI4Biodiversity & iDiv Seasonal School 2024 | en | Seasonal School | UMR, UniGöttingen-CIDAS | code * dataset | CC BY-NC 4.0 | link |
| Röder, Juliane; Signer, Johannes; Scherreiks, Pascal; Figueiredo, Ludmilla; Kusch, Erik; Linares Gómez, Jimena; Müller, Wolfgang; Nozik, Alexandra; Schellenberger Costa, David; Scherer, Cédric; Schindler, Uwe; Tschink, Daniel | 2025 | Template for the NFDI4Biodiversity & iDiv Seasonal School on Data Management in Ecology and Environmental Science 2024 | en | Seasonal School | UMR, UniGöttingen-CIDAS, iDiv, UniJena FSU, UniOslo-NatHistMuseum, CICERO, HITS, ZMT, UniLeipzig, Independent visualization specialist, UniBremen-MARUM | text | CC BY 4.0 | link |
| Röder, Juliane; Tschink, Daniel; Brand, Ortrun | 2025 | Effective Research Data Management for Biodiversity and Environmental Research: A Self-Paced Online Course by NFDI4Biodiversity | en | CoRDI | UMR, GFBio | text | CC BY 4.0 | link |
| Röder, Juliane; Tschink, Daniel; Brand, Ortrun | 2025 | Effective Research Data Management for Biodiversity and Environmental Research: A Self-Paced Online Course by NFDI4Biodiversity | en | CoRDI | UMR, GFBio | text | CC BY 4.0 | link |
| Saeedi, Hani | 2022 |
| en | Seasonal School, WORMS | SGN | code |
| link |
| Schellenberger Costa, David | 2025 | Taxonomic name harmonization | en | Seasonal School, taxonomic harmonization | iDiv, UniLeipzig | video | CC BY 3.0 | link |
| Schellenberger Costa, David | 2024 | Taxonomic name harmonization | en | Seasonal School, taxonomic harmonization | iDiv, UniLeipzig | multipart | CC BY 4.0 | link |
| Schellenberger Costa, David | 2025 | Taxonomic name harmonization | en | Seasonal School, taxonomic harmonization | iDiv, UniLeipzig | multipart | CC BY 4.0 | link |
| Schellenberger Costa, David | 2024 | Taxonomic name resolution | en | Seasonal School, taxonomic harmonization | iDiv, UniLeipzig | text * code * image | CC BY 4.0 | link |
| Scherer, Cédric | 2025 | Data analysis & visualisation According to FAIR principles | en | Seasonal School, data visualization, R | Independent visualization specialist | video | CC BY 3.0 | link |
| Scherer, Cédric | 2024 | Data Analysis & Visualisation According to FAIR Principles | en | Seasonal School, data visualization, R | Independent visualization specialist | multipart | CC BY 4.0 | link |
| Scherer, Cédric | 2025 | Data Analysis & Visualisation According to FAIR Principles | en | Seasonal School, data visualization, R | Independent visualization specialist | multipart | CC BY 4.0 | link |
| Schindler, Uwe | 2025 | Legal aspects in research data management: data licensing and copyright | en | Seasonal School, legal aspects | UniBremen-MARUM | video | CC BY 3.0 | link |
| Schindler, Uwe | 2024 | Legal aspects in research data management: Data Licensing and Copyright | en | Seasonal School, legal aspects | UniBremen-MARUM | presentation | CC BY 4.0 | link |
| Schober, Isabel | 2023 | Code for BacDive Workshop 2023 | en | BacDive | DSMZ | application |
| link |
| Schöne, David; Thiel, Sven | 2024 | BEXIS2 - Eine kostenlose, quelloffene Software unterstützt Forschende bei der Datenverwaltung | de | BEXIS2, NFDI4Biodiversity Tools & Services webinar | UniJena FSU | video | CC BY 3.0 | link |
| Signer, Johannes | 2025 | FAIR tools and processes: Getting started with Jupyter & Git(Hub) | en | Seasonal School, git, GitHub, R, Jupyter | UniGöttingen-CIDAS | video | CC BY 3.0 | link |
| Signer, Johannes | 2024 | FAIR tools and processes: Getting started with Jupyter & Git(Hub) | en | Seasonal School, git, GitHub, R, Jupyter | UniGöttingen-CIDAS | presentation | CC BY 4.0 | link |
| Signer, Johannes; Schlägel, Ulrike; Tschink, Daniel; Röder, Juliane | 2024 | Trainingsdatensätze | de | training data sets | UniGöttingen-CIDAS, UniPotsdam, GFBio, UMR | text * image | CC BY 4.0 | link |
| Singson, Lea; Boße, Sophie; Schlimbach, Anna; Kuppler, Jonas; Tschink, Daniel | 2025 | TrainingsmaterialDatenschutz auf dem Silbertablett | de | legal aspects | FAIRagro, NFDI4Earth, NFDI4Biodiversity, FIZ, ZB MED, GFZ, GFBio | multipart |
| link |
| Thiery, Florian | 2024 | 3D-Digitalisierung von archäologischen Objekten: Objektbiographien und digitale Workflows am Beispiel der Task Area Collecting von NFDI4Objects | de | BiodiversiTea | NFDI4Objects, LEIZA | video | CC BY 3.0 | link |
| Triebel, Dagmar; et al. | 2023 | Management von Daten zu Personen und Organisationen – 44. Diversity Workbench Workshop | de | DWB | SNSB, SNSB-IT, SNSB-BSM, LMU, NFDI4Biodiversity, GWDG, ZFMK/LIB, SMNS, FörTax | multipart |
| link |
| Tschink, Daniel; Ebert, Barbara; Brand, Ortrun | 2023 | NFDI4Biodiversity - Training and Education Report | en |
| GFBio, UMR | text | CC BY 4.0 | link |
| Tschink, Daniel; Kostadinov, Ivaylo | 2025 | The Life of Research Data: How to Keep It Organized and Accessible | en | RDM basics | GFBio | presentation | CC BY 4.0 | link |
| Tschink, Daniel; Röder, Juliane; Fischer, Marlen; Brand, Ortrun | 2022 | Training opportunities | en |
| UMR, GFBio | text * image | CC BY 4.0 | link |
| Tschink, Daniel; Röder, Juliane; Fischer, Marlen; Brand, Ortrun | 2022 | Suggestions for training activities | en |
| UMR, GFBio | text * image | CC BY 4.0 | link |
| Tschink, Daniel; Röder, Juliane; Signer, Johannes; Brand, Ortrun | 2024 | TA1M4 Training & Education | en |
| UMR, GFBio | text * image | CC BY 4.0 | link |
| Weibulat, Tanja Melanie; Matheisen, Giada; Puchta, Michael; Schmalzl, Markus; Schwartz, Anna Lisa; Seifert, Stefan; Triebel, Dagmar; Weibulat, Tanja Melanie; Weiss, Markus | 2024 | Neue Wege zur FAIRen Archivierung von digitalen Forschungsdaten aus Bayern | de | DWB, SIARD | SNSB, GDA, SNSB.IT | presentation | CC BY 4.0 | link |
| Weiss, Markus | 2023 | Diversity Workbench Video Tutorials | en | DWB | SNSB-IT | video |
| link |
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2023 | Episode 1 - Rechte und Pflichten an Daten | de | legal aspects, podcast | UMR, UfU, GFBio | audio | CC BY-SA 4.0 | link |
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2023 | Episode 2 - Lizenzen im Umgang mit Forschungsdaten | de | legal aspects, podcast | UMR, UfU, GFBio | audio | CC BY-SA 4.0 | link |
| Witschas, Tom; Brand, Ortrun; Tschink, Daniel | 2024 | Episode 3 - Nationale und internationale Regelwerke, UIG und Co. | de | legal aspects, podcast | UMR, UfU, GFBio | audio | CC BY-SA 4.0 | link |
| Wolf, Sophie | 2022 | Jupyter Workshop Winterschool 2022 | en | Seasonal School, Jupyter, Python, R | UniLeipzig | multipart | All rights reserved | link |
| Wolf, Sophie | 2022 | Jupyter Workshop Winterschool 2022 | en | Seasonal School, Jupyter, Python, R | UniLeipzig | text * code * image | All rights reserved | link |
| 2025 | List of all Seasonal School 2024 publications on Zenodo | en | Seasonal School, RDM basics, git, GitHub, R, Jupyter, GFBio DMP-Tool, GBIF, ECMWF, legal aspects, taxonomic harmonization, OpenRefine, RightField, ReStoRunT, data visualization, GFBio Submission Service, PANGAEA | GFBio, UMR, iDiv, UniJena, UniGöttingen-CIDAS, UniOslo-NatHistMuseum, CICERO, UniBremen-MARUM, UniLeipzig, HITS, Independent visualization specialist | multipart |
| link |
| 2025 | Playlist of all Seasonal School 2024 video recordings | en | Seasonal School, RDM basics, git, GitHub, R, Jupyter, GFBio DMP-Tool, GBIF, ECMWF, legal aspects, taxonomic harmonization, OpenRefine, RightField, ReStoRunT, data visualization, GFBio Submission Service, PANGAEA | GFBio, iDiv, UniGöttingen-CIDAS, UniOslo-NatHistMuseum, CICERO, UniBremen-MARUM, UniLeipzig, HITS, Independent visualization specialist | video |
| link |